2012 Camp Schedule
Session 1
Jul 1 - Jul 7
| All Sports/Adventure | Girls | 8 - 14 |
| Aqua Sports | Boys & Girls | 9 - 16 |
| Basketball | Boys & Girls | 9 - 17 |
| Glee Camp | Boys & Girls | 12 - 17 |
| Leadership & Peer Support [3 weeks] | Co-Ed | 15 - 18 |
| Tri-Sports | Boys | 8 - 15 |
| Water Polo | Co-Ed | 11 - 15 |
| Wonderful World of Circus | Co-Ed | 10 - 17 |
Session 2
Jul 8 - Jul 14
| All Sports/Adventure | Boys | 8 - 14 |
| Basketball | Boys | 9 - 17 |
| Boxing | Boys & Girls | 9 - 17 |
| Competitive Swimming | Co-Ed | 9 - 17 |
| Dodgeball | Co-Ed | 9 - 15 |
| Fishing & Conservation | Co-Ed | 9 - 17 |
| Hero's Journey [3 weeks] | Co-Ed | 14 - 18 |
| Outdoor Skills & Adventure | Boys | 12 - 15 |
| Roller Hockey | Co-Ed | 9 - 18 |
| Sailing | Boys & Girls | 9 - 17 |
| Soccer | Boys | 9 - 17 |
| Windsurfing | Boys & Girls | 9 - 17 |
Session 3
Jul 15 - Jul 21
| Athletic Conditioning | Co-Ed | 13 - 19 |
| Competitive Swimming | Co-Ed | 9 - 18 |
| Creative Imagination Camp | Boys & Girls | 9 - 16 |
| Football | Boys | 8 - 15 |
| Girl Power / Girrls RRock | Girls | 9 - 17 |
| Golf | Co-Ed | 12 - 18 |
| Judo | Boys & Girls | 8 - 18 |
| Lifeguard Certification (NLS) | Boys & Girls | 16 - 18 |
| Martial Arts Training | Boys & Girls | 9 - 19 |
| Outdoor Skills & Adventure | Girls | 12 - 15 |
| Sailing | Boys & Girls | 9 - 18 |
| Soccer | Girls | 9 - 16 |
| Softball | Girls | 9 - 17 |
| Tennis | Boys & Girls | 9 - 18 |
| Triathlon | Boys & Girls | 9 - 18 |
| Windsurfing | Boys & Girls | 9 - 18 |
Session 4
Jul 22 - Jul 28
| Basketball | Girls | 9 - 17 |
| Basketball (Tall Lady) | Girls | 13 - 17 |
| Competitive Swimming | Girls | 9 - 17 |
| Creative Arts | Girls | 8 - 14 |
| Pilates | Girls | 11 - 17 |
| Sailing | Girls | 9 - 17 |
| Self-Defense | Girls | 11 - 17 |
| Tri-Sports | Girls | 8 - 16 |
| Volleyball | Girls | 9 - 17 |
| Volleyball (University Prep) | Girls | 16 - 19 |
| Windsurfing | Girls | 9 - 17 |
Session 5
Jul 29 - Aug 4
| Basketball | Boys & Girls | 9 - 18 |
| Bronze Medallion/Cross | Boys & Girls | 13 - 18 |
| Digital Photography | Boys & Girls | 10 - 17 |
| Football (Specialty Camp) | Boys | 9 - 18 |
| Gymnastics | Girls | 9 - 18 |
| Leisure Sports/Adventure | Boys & Girls | 12 - 17 |
| Sailing | Boys & Girls | 9 - 18 |
| Ultimate Frisbee | Co-Ed | 10 - 18 |
| Windsurfing | Boys & Girls | 9 - 18 |
| Yoga & Wellness | Boys & Girls | 13 - 18 |
Session 6
Aug 5 - Aug 11
| Aqua Sports | Boys & Girls | 9 - 16 |
| Badminton | Boys & Girls | 9 - 18 |
| Baseball | Boys | 9 - 17 |
| Canoe Tripping | Co-Ed | 12 - 15 |
| Dance | Girls | 8 - 16 |
| Flag/Touch Football | Co-Ed | 10 - 17 |
| French Camp | Co-Ed | 11 - 14 |
| Golf | Co-Ed | 12 - 18 |
| Goodlife Fit Camp Plus | Girls | 13 - 18 |
| Jr. Lifeguard Club | Boys & Girls | 12 - 15 |
| Kids TV/Movie | Co-Ed | 9 - 15 |
| Leadership | Co-Ed | 15 - 18 |
| Power Up for Success | Boys & Girls | 12 - 18 |
| Tennis | Boys & Girls | 9 - 18 |
Session 7
Aug 12 - Aug 18
| Basketball | Boys & Girls | 9 - 19 |
| Guitar | Co-Ed | 10 - 16 |
| Lacrosse | Girls | 9 - 16 |
| SportsZone Training | Co-Ed | 14 - 18 |
| Volleyball | Boys & Girls | 9 - 19 |
Session 8
Aug 19 - Aug 25
| Basketball | Boys | 9 - 19 |
| Basketball (Big Man) | Boys | 14 - 17 |
| Cheerleading | Girls | 11 - 19 |
| Cross Country Running | Boys & Girls | 11 - 19 |
| Lacrosse | Boys | 9 - 16 |
| Mindfulness Ambassadors | Co-Ed | 15 - 18 |
| Soccer | Co-Ed | 12 - 17 |
| Strength Training for Sports | Boys & Girls | 14 - 19 |
| Table Tennis | Co-Ed | 9 - 17 |
| Volleyball | Co-Ed | 13 - 19 |
| Volleyball (University Prep) | Girls | 16 - 19 |
Session 9
Aug 26 - Sep 1
| 7 Habits of Effective Teens | Boys & Girls | 13 - 16 |
| Archery | Co-Ed | 9 - 17 |
| Artistic Gymnastics | Girls | 6 - 18 |
| Basketball | Boys & Girls | 11 - 19 |
| Catholic Leadership [Aug. 26 - Aug. 31] | Co-Ed | 15 - 19 |
| Cheerleading | Girls | 11 - 19 |
| Field Hockey | Girls | 11 - 19 |
| Flag/Touch Rugby | Boys & Girls | 10 - 14 |
| Go for the Gold | Co-Ed | 13 - 19 |
| Ice Hockey 1 - All Levels | Boys & Girls | 9 - 14 |
| Ice Hockey 2 - Rep Levels | Boys & Girls | 13 - 16 |
| Ice Hockey 3 - Team Training | Boys & Girls | 6 - 19 |
| Muay Thai/MMA | Boys & Girls | 12 - 17 |
| Quest for Adventure | Co-Ed | 12 - 15 |
| Rugby | Boys & Girls | 10 - 17 |
| Wrestling | Boys | 9 - 19 |
| Wrestling | Girls | 9 - 19 |





